Find Your Perfect Fit
| Size | Havana | Bahia | Alexandria | Ipanema | Copacapana | Bondi | Valencia |
|---|---|---|---|---|---|---|---|
| XS | 68-74 | 68-74 | 68-74 | 68-74 | 68-74 | 68-74 | 74-80 |
| S | 74-80 | 74-80 | 74-80 | 74-80 | 74-80 | 74-80 | 80-86 |
| M | 80-86 | 80-86 | 80-86 | 80-86 | 80-86 | 80-86 | 86-92 |
| L | 86-92 | 86-92 | 86-92 | 86-92 | 86-92 | 86-92 | 92-98 |
| XL | 92-98 | 92-98 | 92-98 | 92-98 | 92-98 | 92-98 | 98-104 |
| XXL | 98-104 | 98-104 | 98-104 | 98-104 | 98-104 | 98-104 | 104-110 |
| 3XL | 104-110 | 104-110 | 104-110 | 104-110 | 104-110 | 104-110 | 110-116 |
| 4XL | 110-120 | N/A | 110-120 | 110-120 | N/A | 110-120 | N/A |
| 5XL | 120-130 | N/A | 120-130 | 120-130 | N/A | 120-130 | N/A |
All measurements are in centimeters/inches. Measure over undergarments.
To find your fit, measure around the belly button.
If your measurement falls on the border between two sizes, choose the smaller size for a tighter hold or size up for relaxed comfort and room for bloating.
Because sizing varies across different models, please be sure to check each item's specific size chart before ordering.
Period Swimwear
Marbella
| Size | To Fit Waist (cm) | To Fit Hips (cm) |
|---|---|---|
| XS | 58–64 | 83–88 |
| S | 64–70 | 89–94 |
| M | 70–76 | 95–100 |
| L | 76–82 | 101–106 |
| XL | 82–88 | 107–112 |
| 2XL | 88–94 | 113–118 |
Milo
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 65–69 | 88–92 |
| S | 70–74 | 93–97 |
| M | 75–79 | 98–102 |
| L | 80–85 | 103–108 |
| XL | 86–91 | 109–114 |
| 2XL | 92–97 | 115–120 |
Teens Size Guide
Answer 4 quick questions to find the perfect match for your needs
What's your flow?
What's your style?
What do you need protection for the most?
What's your activity?
We built your perfect starter bundle!
Based on your answers, we recommend starting with these 3 products.